Previous Contents Next

SUCH WAS THE BEGINNING ... AND SUCH WAS THE END

THE BALANCE SHEET OF THE GAHASTLY YEAR

      Everything that the Latvian people and state received from the Bolshevik
government which came with promises of freedom, brotherhood and equality,
happy life and sunshine future.

ARRESTED ... BANISHED ... MURDERED ... MISSING ...

34.250

E m p l o y e d Banished
13./14. VI, 1941
Arrested and
banished
Missing
(driven away)
after 14. VI, 1941
Murdered Total
In agriculture 3.839 766 551 226 5.381
Industry, crafts, trade 1.586 1.084 2.988 162 5.820
Traffic, transport 227 281 2.375 59 2.942
Soldiers, police employees 982 682 3.340 190 5.194
State and local government employees 1.311 599 569 77 2.556
Free professions 697 178 209 44 1.128
Landlords, old age people 196 38 - 12 251
Students, children 3.290 364 1.070 49 4.773
In household 1.953 42 298 3 2.296
Other, of unknown occupation 613 2.007 749 540 3.909

T O T A L : 14.693 6.041 12.161 1.355 34.250
Among them
     men 6.294 5.686 9.801 1.235 23.016
     women 5.174 338 1.604 102 7.218
     children before age of 16 years 3.225 17 756 18 4.016

From Riga 3.540 1.925 5.812 298 11.566
     Vidzeme 2.942 999 1.660 302 5.903
     Kurzeme 2.146 583 968 144 3.841
     Zemgale 2.655 657 768 110 4.190
     Latgale 3.558 986 1.122 206 5.872
     Unknown 52 891 1.831 304 3.072

      The Latvian flag, the pride and dignity of the nation was trod underfoot, personal freedom was stolen, the economy and agriculture were ruined, valuables: ships, trains, vehicles and factory machines, agricultural inventory were taken away. 488.000 cattle were driven away. 79.225 tons of cereals, from private depositors savings were robbed, forests were destroyed for the construction of innumerable military structures of the Bolsheviks, when retreating houses and public buildings were deliberately burned, bridges ruined.

LATVIEŠU TAUTA TO NEKAD NEZIMIRSĪS

96
Previous Contents Next